|
|
Click on a column heading to sort the search results by that column.
| Plot | Property Type | Description | Price | Status |
| 32 | The Kennick (MP4) | 4 bedroom detached house | £299,950 | Available |
| 47 | The Teign (MP4) | 1 bedroom ground floor apartment | £119,950 | Available |
| 48 | The Teign (MP4) | 2 bedroom ground floor apartment | £139,950 | Available |
| 49 | The Teign (MP4) | 2 bedroom first floor apartment | £141,500 | Available |
| 50 | The Teign (MP4) | 1 bedroom first floor apartment | £120,950 | Available |
| 51 | The Teign (MP4) | 2 bedroom first floor apartment | £141,500 | Available |
| 52 | The Teign (MP4) | 2 bedroom second floor apartment | £141,500 | Available |
| 54 | The Teign (MP4) | 2 bedroom second floor apartment | £141,500 | Available |
| 9 | The Okement (MP4) | 3 bedroom semi-detached house | £189,500 | Available |
| 34 | The Okement (MP4) | 3 bedroom semi-detached house | £195,000 | Available |
| 33 | The Culm (MP4) | 3 bedroom semi-detached house | £189,000 | Available |
| 42 | The Culm (MP4) | 3 bedroom semi-detached with larger than average fully enclosed walled garden. | Reserved | |
| 35 | The Okement (MP4) | 3 bedroom detached house | Reserved | |
| 39 | The Okement (MP4) | 3 bedroom semi-detached house | Not yet released | |
| 40 | The Okement (MP4) | 3 bedroom semi-detached house | Not yet released | |
| 41 | The Culm (MP4) | 3 bedroom semi-detached house. Really splendid new show home available for viewing now. | Not yet released |
Phase 4
