|
|
Click on a column heading to sort the search results by that column.
| Plot | Property Type | Description | Price | Status |
| 34 | Campion | 2 bedroom first floor apartment | £130,000 | On Special Offer |
| 40 | Violet | 4 bedroom detached house | £360,000 | Available |
| 18 | Daisy | 3 bedroom semi-detached house | £185,000 | Available |
| 21 | Poppy | 4 bedroom semi-detached house | £275,000 | Available |
| 22 | Clover | 3 bedroom detached house | £225,000 | Available |
| 23 | Orchid | 4 bedroom detached house | £299,950 | Available |
| 30 | Primrose | 3 bedroom semi-detached house with ensuite | £235,000 | Available |
| 31 | Campion | 2 bedroom ground floor apartment | £143,000 | Available |
| 32 | Campion | 2 bedroom first floor apartment | £139,950 | Available |
| 33 | Campion | 2 bedroom ground floor apartment | £143,000 | Available |
| 24 | Primrose | 3 bedroom semi-detached house | Reserved | |
| 36 | Violet | 4 bedroom detached house | Reserved | |
| 41 | Orchid | 4 bedroom detached house | Not yet released | |
| 42 | Orchid | 4 bedroom detached house | Not yet released | |
| 35 | Orchid | 4 bedroom detached house | Not yet released |
To view the plan details of a specific property, please click on the property in the map.Scott's
