|
|
Click on a column heading to sort the search results by that column.
| Plot | Property Type | Description | Price | Status |
| 21 | Dartmoor | 3 bedroom semi-detached house | £165,000 | On Special Offer |
| 1 | Cheviot | 3 bedroom semi-detached (SHOW HOUSE) | £200,000 | Available |
| 14 | Cotswold | 3 bedroom semi-detached | £197,000 | Available |
| 15 | Cotswold | 3 bedroom semi-detached | £199,500 | Available |
| 16 | Herdwick | 3 bedroom cottage style end terrace house | £215,000 | Available |
| 17 | Herdwick | 3 bedroom cottage style mid-terrace house | £210,000 | Available |
| 33 | Shropshire | 4 Bedroom Detached family home | £265,000 | Available |
| 34 | Shetland | 3 Bedroom Detached family home | £235,000 | Available |
| 20 | Cheviot | 3 bedroom semi-detached house | Reserved | |
| 35 | Shropshire | Not yet released | ||
| 36 | Shetland | Not yet released | ||
| 37 | Shetland | Not yet released | ||
| 38 | Southdown | Not yet released | ||
| 39 | Southdown | Not yet released | ||
| 40 | Southdown | Not yet released | ||
| 41 | Southdown | Not yet released | ||
| 18 | Herdwick | Not yet released | ||
| 19 | Herdwick | Not yet released | ||
| 24 | Cotswold | Not yet released | ||
| 25 | Southdown | Not yet released | ||
| 30 | Cheviot | Not yet released | ||
| 31 | Dartmoor | Not yet released | ||
| 32 | Shropshire | Not yet released |
